City Codes
Table of Contents
Title 1 — Administrative
Title 2 — Boards and Commissions
Title 3 — Business Regulations
Licenses | 1 |
Liquor Regulations | 2 |
Liquor; Package Liquor (Rep. by Ord. 03-14) | 3 |
Liquor; Club (Rep. by Ord. 03-14) | 4 |
Billiards; Pool and Bowling Alleys | 5 |
Peddlers, Solicitors | 6 |
Itinerant Merchants | 7 |
Miscellaneous Licenses | 8 |
Foreign Fire Insurance Companies | 9 |
Retailer’s Occupation Tax | 10 |
Service Occupation Tax | 11 |
Amusements | 12 |
Adult Businesses | 13 |
Automobile Renting Tax | 14 |
Raffles | 15 |
Telecommunications Tax | 16 |
Downtown Business Regulations | 17 |
Title 4 — Building Regulations
Building Code | 1 |
Electrical Code | 2 |
Housing Code | 3 |
Dangerous Buildings | 4 |
Plumbing Code | 5 |
Downtown Historic Preservation District | 6 |
Vacant and Neglected Buildings | 7 |
Sign Regulation | 8 |
Title 5 — Fire Regulations
Title 6 — Police Regulations
Title 7 — Health & Sanitation
Diseases | 1 |
Deaths and Burials | 2 |
Diseased Animals | 3 |
Adulterated Foodstuffs | 4 |
Nuisances | 5 |
Milk | 6 |
Garbage | 7 |
Mosquito Breeding | 8 |
Title 8 — Public Ways & Property
Streets and Sidewalks | 1 |
Sidewalk Construction | 2 |
(RESERVED) | 3 |
Sewer Regulations | 4 |
(RESERVED) | 5 |
Storm Drains | 6 |
Cemetery | 7 |
Railroads | 8 |
Parks | 9 |
City Right of Way | 10 |
Title 9 — Traffic
Title 10 — Zoning
Title 11 — Subdivisions
Title; Purpose and Authority | 1 |
Definitions | 2 |
Official Map | 3 |
Review of Subdivisions | 4 |
General Design Requirements | 5 |
Improvements | 6 |
Administration; Legal Data | 7 |